Download the Vanderbilt Teacher and Parent ADHD rating scale here – Please note – only qualified Health Professionals can diagnose ADHD in children (psychologists, psychiatrist, doctor). This form can however be helpful in assisting you in you observations of a child in your class. Please remember that this checklist is only one part of the process of an ADHD. Another commonly used form is the Conner’s scale which also assesses for a variety of other psychological disorders such as anxiety, depression and conduct disorders.
0- never 1 – occasionally 2 – Often 3 – Very often | ||||
Symptoms of Inattention | 0 | 1 | 2 | 3 |
2. Often fails to give close attention to details or makes careless mistakes in schoolwork, work, or other activities | ||||
3. Often has difficulty sustaining attention in tasks or play activities | ||||
4. Often does not seem to listen when spoken to directly | ||||
5. Often does not follow through on instructions and fails to finish schoolwork, chores, or duties in the workplace (not due to oppositional behavior or failure to understand instructions) | ||||
6. Often has difficulty organizing tasks and activities | ||||
7. Often avoids, dislikes, or is reluctant to engage in tasks that require sustained mental effort (such as schoolwork or homework) | ||||
8. Often loses things necessary for tasks or activities (e.g., toys, school assignments, pencils, books, or tools) | ||||
9. Is often easily distracted by extraneous stimuli | ||||
10. Is often forgetful in daily activities–even those the person performs regularly (e.g., a routine appointment) | ||||
Symptoms of Hyperactivity/Impulsivity | ||||
Hyperactivity | ||||
1. Often fidgets with hands or feet or squirms in seat | ||||
2. Often leaves seat in classroom or in other situations in which remaining seated is expected | ||||
3. Often runs about or climbs excessively in situations in which it is inappropriate (in adolescents or adults, may be limited to subjective feelings of restlessness) | ||||
4. Often has difficulty playing or engaging in leisure activities quietly | ||||
5. Is often “on the go” or often acts as if “driven by a motor” | ||||
6. Often talks excessively | ||||
Impulsivity | ||||
1. Often blurts out answers before questions have been completed | ||||
2. Often has difficulty awaiting turn | ||||
3. Often interrupts or intrudes on others (e.g., butts into conversations or games) |
Symptoms must have persisted for at least 6 months. Some of these symptoms need to have been present as a child, at 12 years old or younger. The symptoms also must exist in at least two separate settings (for example, at school and at home). The symptoms should be creating significant impairment in social, academic or occupational functioning or relationships.